| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902901005008 | 9455 | EASY ST | 9455 EASY ST | ||
| 12902901005011 | 9467 | EASY ST | 9467 EASY ST | ||
| 12902901002032 | |||||
| 12902901002050 | 9 | SUNRISE TRL | 9 SUNRISE TRL | ||
| 12902901003006 | 9436 | BLUEBIRD LN | 9436 BLUEBIRD LN | ||
| 12902901004008 | E | 9398 | VISTA DR | 9398 E VISTA DR | |
| 12902901004010 | |||||
| 12902903001002 | |||||
| 1290290300100301 | |||||
| 12902903001016 |