| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12401700000018 | 6815 | KLONDIKE RD | 6815 KLONDIKE RD | ||
| 12401700000021 | 9131 | STATE ROAD BB | 9131 STATE ROAD BB | ||
| 1250220000002501 | |||||
| 12502200000038 | 9005 | HILLSBORO HOUSE SPRINGS RD | 9005 HILLSBORO HOUSE SPRINGS RD | ||
| 1250220000004003 | 5212 | ROBIN LN | 5212 ROBIN LN | ||
| 1250220000004005 | 9008 | HILLSBORO HOUSE SPRINGS RD | 9008 HILLSBORO HOUSE SPRINGS RD | ||
| 1260130000000802 | 60 | SHEPHERDS WAY | 60 SHEPHERDS WAY | ||
| 12601300000027 | 4366 | SANDY CHURCH RD | 4366 SANDY CHURCH RD | ||
| 12601300000029 | |||||
| 12601300000032 |