| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902903003074 | E | 9805 | VISTA DR | 9805 E VISTA DR | |
| 12902903003076 | 5949 | PEACHTREE DR | 5949 PEACHTREE DR | ||
| 12902903003077 | 5953 | PEACHTREE DR | 5953 PEACHTREE DR | ||
| 12902903003082 | |||||
| 12902903003093 | 112 | COTTONBLOSSOM DR | 112 COTTONBLOSSOM DR | ||
| 12902903003095 | 104 | COTTONBLOSSOM DR | 104 COTTONBLOSSOM DR | ||
| 12902903003105 | 17 | HOLLYHOCK LN | 17 HOLLYHOCK LN | ||
| 12902904001005 | 9448 | BENT TREE DR | 9448 BENT TREE DR | ||
| 12902904001019 | 9449 | SWANEE DR | 9449 SWANEE DR | ||
| 12902904001020 |