| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 14602400000017 | |||||
| 14602400000021 | 9500 | RAINBOW ACRES | 9500 RAINBOW ACRES | ||
| 14702500000007 | 8991 | STATE ROAD WW | 8991 STATE ROAD WW | ||
| 14702500000009 | |||||
| 14702500000012A | 9008 | STATE ROAD WW | 9008 STATE ROAD WW | ||
| 12803400000185 | |||||
| 12902901001015 | E | 9371 | VISTA DR | 9371 E VISTA DR | |
| 12902901001021 | E | 9343 | VISTA DR | 9343 E VISTA DR | |
| 12902901002002 | E | 9318 | VISTA DR | 9318 E VISTA DR | |
| 12902901002011 |