| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902903002016 | E | 9716 | VISTA DR | 9716 E VISTA DR | |
| 12902903002026 | 9615 | MOONSHINE DR | 9615 MOONSHINE DR | ||
| 12902903002028 | 9623 | MOONSHINE DR | 9623 MOONSHINE DR | ||
| 12902903002032 | 9639 | MOONSHINE DR | 9639 MOONSHINE DR | ||
| 12902903002034 | 9647 | MOONSHINE DR | 9647 MOONSHINE DR | ||
| 1320040000000601 | 6 | HANDLEY DR | 6 HANDLEY DR | ||
| 1320040000000701 | 7930 | DITTMER RIDGE RD | 7930 DITTMER RIDGE RD | ||
| 13200400000008 | 7936 | DITTMER RIDGE RD | 7936 DITTMER RIDGE RD | ||
| 1320040000001702 | 8181 | DITTMER RIDGE RD | 8181 DITTMER RIDGE RD | ||
| 1320040000001704 |