| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1220030000001103 | 5406 | FISHER HEIGHTS DR | 5406 FISHER HEIGHTS DR | ||
| 1220030000001501 | 5355 | TISHOMINGO RD | 5355 TISHOMINGO RD | ||
| 12200300000020 | 7601 | GEBEL RD | 7601 GEBEL RD | ||
| 12200300000022 | |||||
| 1220030000002301 | 5222 | TISHOMINGO RD | 5222 TISHOMINGO RD | ||
| 1220030000002302 | |||||
| 1220030000002401 | 7701 | WHITE EAGLE DR | 7701 WHITE EAGLE DR | ||
| 1220030000002702 | 7750 | HILLSBORO HOUSE SPRINGS RD | 7750 HILLSBORO HOUSE SPRINGS RD | ||
| 12200300000030 | 7812 | HILLSBORO HOUSE SPRINGS RD | 7812 HILLSBORO HOUSE SPRINGS RD | ||
| 12200300000031 |