| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12502200000013 | |||||
| 12502200000016 | 70 | MARTY MARTIN RD | 70 MARTY MARTIN RD | ||
| 12502200000020 | |||||
| 12502200000023 | 8796 | HILLSBORO HOUSE SPRINGS RD | 8796 HILLSBORO HOUSE SPRINGS RD | ||
| 12602400000061 | 9624 | GOLDMAN RD | 9624 GOLDMAN RD | ||
| 12602400000066 | 9656 | GOLDMAN RD | 9656 GOLDMAN RD | ||
| 12602400000072 | 4351 | JEFFERSON DR | 4351 JEFFERSON DR | ||
| 1260240000007206 | 4369 | JEFFERSON DR | 4369 JEFFERSON DR | ||
| 1260240000008004 | 4355 | RUSTIC TRL | 4355 RUSTIC TRL | ||
| 1270250000000401 |