| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11803400000043 | 2916 | OLD HIGHWAY A | 2916 OLD HIGHWAY A | ||
| 1180340000004902 | 10334 | WOODLAND RD | 10334 WOODLAND RD | ||
| 1180340000004906 | 2800 | NICOLE LN | 2800 NICOLE LN | ||
| 1180340000005016 | 10201 | SHILOH DR | 10201 SHILOH DR | ||
| 11902900000013 | 9887 | SANDY CHURCH RD | 9887 SANDY CHURCH RD | ||
| 11902900000038 | 9764 | SANDY CHURCH RD | 9764 SANDY CHURCH RD | ||
| 11902900000040 | 9570 | HUBER RD | 9570 HUBER RD | ||
| 11902900000042 | 9594 | HUBER RD | 9594 HUBER RD | ||
| 1190290000010002 | 10030 | MORGAN RD | 10030 MORGAN RD | ||
| 1190290000010601 |