| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1180270000000326 | 9828 | SAND CASTLE DR | 9828 SAND CASTLE DR | ||
| 1180270000000336 | 9843 | SAND CASTLE DR | 9843 SAND CASTLE DR | ||
| 1180270000000343 | 9813 | SAND CASTLE DR | 9813 SAND CASTLE DR | ||
| 1180270000000356 | 3078 | SAND DOLLAR CT | 3078 SAND DOLLAR CT | ||
| 1180270000000364 | 3051 | SAND DOLLAR CT | 3051 SAND DOLLAR CT | ||
| 1180270000000371 | 3023 | SAND DOLLAR CT | 3023 SAND DOLLAR CT | ||
| 1180270000000376 | 3003 | SAND DOLLAR CT | 3003 SAND DOLLAR CT | ||
| 11802700000009 | 3342 | STATE ROAD Z | 3342 STATE ROAD Z | ||
| 11802700000016 | WOODLAND RD | WOODLAND RD | |||
| 1180270000001704 |