| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902902003004 | E | 9449 | VISTA DR | 9449 E VISTA DR | |
| 12902902003009 | |||||
| 12902902003014 | |||||
| 12902902003035 | 9401 | EASY ST | 9401 EASY ST | ||
| 12902902003043 | E | 9436 | VISTA DR | 9436 E VISTA DR | |
| 12902902004008 | E | 9571 | VISTA DR | 9571 E VISTA DR | |
| 12902902004038 | E | 9602 | VISTA DR | 9602 E VISTA DR | |
| 12902902005012 | E | 9791 | VISTA DR | 9791 E VISTA DR | |
| 12902902005019 | |||||
| 12902902005024 |