| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1280340000004561 | 10337 | HAWKS NEST DR | 10337 HAWKS NEST DR | ||
| 1280340000004568 | 10350 | HAWKS NEST DR | 10350 HAWKS NEST DR | ||
| 1280340000004604 | 10424 | DYS DR | 10424 DYS DR | ||
| 12803400000053 | 10476 | BUSINESS 21 DR | 10476 BUSINESS 21 DR | ||
| 12803400000056 | 144 | 7TH ST | 144 7TH ST | ||
| 12902901004015 | |||||
| 12902901004021 | 9435 | BLUEBIRD LN | 9435 BLUEBIRD LN | ||
| 12902901004032 | 9432 | EASY ST | 9432 EASY ST | ||
| 12902901005007 | 9449 | EASY ST | 9449 EASY ST | ||
| 12902901006001 |