| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902903003086 | 162 | COTTONBLOSSOM DR | 162 COTTONBLOSSOM DR | ||
| 12902903003092 | 116 | COTTONBLOSSOM DR | 116 COTTONBLOSSOM DR | ||
| 1250210000000624 | 5947 | TWIN FAWN RDG | 5947 TWIN FAWN RDG | ||
| 12502100000008 | |||||
| 12502100000011 | 143 | COUNTRY LN | 143 COUNTRY LN | ||
| 1250220000000101 | 5020 | BOYD FARM RD | 5020 BOYD FARM RD | ||
| 1250220000000102 | 5001 | BOYD FARM RD | 5001 BOYD FARM RD | ||
| 1250220000000401 | 8617 | HILLSBORO HOUSE SPRINGS RD | 8617 HILLSBORO HOUSE SPRINGS RD | ||
| 12502200000009 | 133 | MARTY MARTIN RD | 133 MARTY MARTIN RD | ||
| 12502200000010 |