| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12902904001114 | 9492 | BENT TREE DR | 9492 BENT TREE DR | ||
| 12902904001117 | 9480 | BENT TREE DR | 9480 BENT TREE DR | ||
| 12902904002008 | 9532 | DUFFER DR | 9532 DUFFER DR | ||
| 12902904002013 | |||||
| 12902904002015 | 9560 | DUFFER DR | 9560 DUFFER DR | ||
| 12902904002031 | 9606 | EASY ST | 9606 EASY ST | ||
| 12903001002005 | W | 9629 | VISTA DR | 9629 W VISTA DR | |
| 12903001002028 | |||||
| 12903001002031 | |||||
| 12903001002033 |