| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12200300000007 | 7366 | HILLSBORO HOUSE SPRINGS RD | 7366 HILLSBORO HOUSE SPRINGS RD | ||
| 1220030000001104 | 5400 | FISHER HEIGHTS DR | 5400 FISHER HEIGHTS DR | ||
| 1220030000002002 | 7600 | GEBEL RD | 7600 GEBEL RD | ||
| 1220030000002405 | 5301 | RED HAWK LN | 5301 RED HAWK LN | ||
| 12200300000028 | 7710 | HILLSBORO HOUSE SPRINGS RD | 7710 HILLSBORO HOUSE SPRINGS RD | ||
| 12200303001009 | 5518 | SUNSET DR | 5518 SUNSET DR | ||
| 12200403002036 | N | 5800 | LAKESHORE DR | 5800 N LAKESHORE DR | |
| 12200403003008 | N | 5996 | LAKESHORE DR | 5996 N LAKESHORE DR | |
| 12200403003017 | |||||
| 1220040300303402 |