| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12602400000079 | 4397 | RUSTIC TRL | 4397 RUSTIC TRL | ||
| 1270250000000103 | 9834 | GOLDMAN RD | 9834 GOLDMAN RD | ||
| 1270250000000105 | 9770 | GOLDMAN RD | 9770 GOLDMAN RD | ||
| 12702500000005 | 9801 | HELD HAVEN RD | 9801 HELD HAVEN RD | ||
| 1270250000000801 | |||||
| 12702500000019 | 4424 | HICKORY LN | 4424 HICKORY LN | ||
| 1270250000003801 | 4597 | HIGHLAND BAPTIST CHURCH RD | 4597 HIGHLAND BAPTIST CHURCH RD | ||
| 1270250000004401 | 9978 | FRAZIER RD | 9978 FRAZIER RD | ||
| 12702500000046 | 9899 | GOLDMAN RD | 9899 GOLDMAN RD | ||
| 12702500000047 |