Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
09401801003018 5851 MAYBERRY DR 5851 MAYBERRY DR
0940180100400201 1610 BLUEBERRY DR 1610 BLUEBERRY DR
09401801004004 5858 MAYBERRY DR 5858 MAYBERRY DR
09401801005006 1615 BLUEBERRY DR 1615 BLUEBERRY DR
09401802001014 5828 RUNNYMEDE PL 5828 RUNNYMEDE PL
09401802001016 5810 RUNNYMEDE PL 5810 RUNNYMEDE PL
09401804003001
0940180400300501 W 5900 OUTER RD 5900 W OUTER RD
10100000999002
1030050000000408 916 BLUFF RD 916 BLUFF RD

Page 6788 of 10600

First Previous Next Last