| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1270250000004804 | 9917 | GOLDMAN RD | 9917 GOLDMAN RD | ||
| 1280280000001001 | 5635 | REDBIRD LN | 5635 REDBIRD LN | ||
| 1280280000001102 | |||||
| 12802800000015 | 5620 | REDBIRD LN | 5620 REDBIRD LN | ||
| 12802800000017 | 5600 | REDBIRD LN | 5600 REDBIRD LN | ||
| 1280280000001904 | 9130 | MYSTIC CEDAR LN | 9130 MYSTIC CEDAR LN | ||
| 1280280000002001 | 9155 | HILLSBORO HOUSE SPRINGS RD | 9155 HILLSBORO HOUSE SPRINGS RD | ||
| 12802800000023 | 9881 | STATE ROAD BB | 9881 STATE ROAD BB | ||
| 1280280000002402 | |||||
| 12802800000028 |