| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1110010000000602 | 7945 | WOODSONG TRL | 7945 WOODSONG TRL | ||
| 11100100000007 | 2030 | ENGLE CREEK RD | 2030 ENGLE CREEK RD | ||
| 1110010000001404 | |||||
| 1110010000001601 | 1834 | SUN VALLEY DR | 1834 SUN VALLEY DR | ||
| 1110010000001810 | 1750 | MORGAN RD | 1750 MORGAN RD | ||
| 1110010000001815 | 1828 | MORGAN RD | 1828 MORGAN RD | ||
| 1110020000000601 | 2790 | MARBLE SPRINGS RD | 2790 MARBLE SPRINGS RD | ||
| 1110020000000605 | |||||
| 11100200000007 | 2703 | MARBLE SPRINGS RD | 2703 MARBLE SPRINGS RD | ||
| 11100200000017 |