| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11702500000922 | 1200 | MCNUTT SCHOOL RD | 1200 MCNUTT SCHOOL RD | ||
| 11702600000004 | |||||
| 1170260000000703 | 1109 | STONE HENGE CT | 1109 STONE HENGE CT | ||
| 1170260000000716 | 1167 | STONE HENGE CT | 1167 STONE HENGE CT | ||
| 1170260000000718 | 1177 | STONE HENGE CT | 1177 STONE HENGE CT | ||
| 1170260000000724 | 1164 | STONE HENGE CT | 1164 STONE HENGE CT | ||
| 1170260000000730 | 1140 | STONE HENGE CT | 1140 STONE HENGE CT | ||
| 1170260000000735 | 1116 | STONE HENGE CT | 1116 STONE HENGE CT | ||
| 1170260000001112 | 1587 | HENSLEY LN | 1587 HENSLEY LN | ||
| 11702600000018 |