| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1110010000001805 | |||||
| 1110010000001818 | 1896 | MORGAN RD | 1896 MORGAN RD | ||
| 1110020000000607 | |||||
| 11100200000010 | |||||
| 11100200000011 | 2691 | MARBLE SPRINGS RD | 2691 MARBLE SPRINGS RD | ||
| 11100200000024 | 2712 | MARBLE SPRINGS RD | 2712 MARBLE SPRINGS RD | ||
| 11101100000002 | 2463 | MARBLE SPRINGS RD | 2463 MARBLE SPRINGS RD | ||
| 11101200000006 | 1837 | MARBLE SPRINGS RD | 1837 MARBLE SPRINGS RD | ||
| 11101200000007 | 1819 | MARBLE SPRINGS RD | 1819 MARBLE SPRINGS RD | ||
| 11101200000011 |