| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 12100200000017 | 203 | DEHNER RD | 203 DEHNER RD | ||
| 12101100000003 | 5137 | GLADE CHAPEL RD | 5137 GLADE CHAPEL RD | ||
| 1210110000000904 | |||||
| 12101100000018 | 8847 | CENTRAL POINT DR | 8847 CENTRAL POINT DR | ||
| 1210110000003704 | 135 | GLADE CHAPEL RDG | 135 GLADE CHAPEL RDG | ||
| 1210110000003902 | 8928 | MOSS FARMS RD | 8928 MOSS FARMS RD | ||
| 1210110000003905 | 8907 | MOSS FARMS RD | 8907 MOSS FARMS RD | ||
| 12101100000046 | 5060 | GLADE CHAPEL RD | 5060 GLADE CHAPEL RD | ||
| 1220040000000506 | 5583 | REGINA RD | 5583 REGINA RD | ||
| 1220040000000509 |