| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11401700000021 | |||||
| 1140200400300901 | 148 | PANCHO VILLA DR | 148 PANCHO VILLA DR | ||
| 11402004004003 | 145 | PANCHO VILLA DR | 145 PANCHO VILLA DR | ||
| 11402004004006 | 3791 | LA SOMERA DR | 3791 LA SOMERA DR | ||
| 11402004005017 | 9770 | SANDY CHURCH RD | 9770 SANDY CHURCH RD | ||
| 11501500000005 | 2869 | SANDY CREEK RD | 2869 SANDY CREEK RD | ||
| 1150150000000801 | 2939 | SANDY CREEK RD | 2939 SANDY CREEK RD | ||
| 11501500000013 | 3001 | SANDY CREEK RD | 3001 SANDY CREEK RD | ||
| 11501500000030 | 2924 | LOOKOUT TRL | 2924 LOOKOUT TRL | ||
| 11501500000046 |