| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1180280000005579 | 9731 | ROUND TABLE CT | 9731 ROUND TABLE CT | ||
| 1180280000005580 | 9727 | ROUND TABLE CT | 9727 ROUND TABLE CT | ||
| 1180280000005586 | 9715 | ROUND TABLE CT | 9715 ROUND TABLE CT | ||
| 1180280000005596 | 9744 | ROUND TABLE CT | 9744 ROUND TABLE CT | ||
| 1180280000005602 | |||||
| 1180280000005803 | |||||
| 1180280000006301 | 3575 | STATE ROAD Z | 3575 STATE ROAD Z | ||
| 11802800000064 | 3701 | STATE ROAD Z | 3701 STATE ROAD Z | ||
| 11802800000072 | 70 | VALLEY VIEW DR | 70 VALLEY VIEW DR | ||
| 11802800000086 |