| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11703500000006 | 2800 | RICHMOND PL | 2800 RICHMOND PL | ||
| 1170350000000601 | 112 | MONTICELLO TRCE | 112 MONTICELLO TRCE | ||
| 1170350000000619 | 10243 | HUNTINGTON RDG | 10243 HUNTINGTON RDG | ||
| 1170350000000621 | 10206 | HUNTINGTON RD | 10206 HUNTINGTON RD | ||
| 1170350000000636 | 10213 | HUNTINGTON RDG | 10213 HUNTINGTON RDG | ||
| 1170350000000641 | 2 | PLUM RUN CT | 2 PLUM RUN CT | ||
| 1170350000000643 | 6 | PLUM RUN CT | 6 PLUM RUN CT | ||
| 1170350000000650 | 9 | PLUM RUN CT | 9 PLUM RUN CT | ||
| 11703500000008 | |||||
| 1170350000000801 |