| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 09401802001013 | 5840 | RUNNYMEDE PL | 5840 RUNNYMEDE PL | ||
| 09401804001005 | 5862 | MAYBERRY DR | 5862 MAYBERRY DR | ||
| 09401804004003 | |||||
| 09903203001002 | |||||
| 10000000999001 | |||||
| 1030050000000101 | |||||
| 1030050000000412 | 913 | BLUFF RD | 913 BLUFF RD | ||
| 1030050000000419 | 7777 | BUSHBERG RD | 7777 BUSHBERG RD | ||
| 1030050000000420 | 7723 | BUSHBERG RD | 7723 BUSHBERG RD | ||
| 1030060100100701 |