| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11702500000094 | 1118 | LIBERTY XING | 1118 LIBERTY XING | ||
| 11702500000096 | 1106 | LIBERTY XING | 1106 LIBERTY XING | ||
| 11702500000105 | |||||
| 11702602001011 | 9460 | PONDEROSA LN | 9460 PONDEROSA LN | ||
| 11702602001016 | |||||
| 1170350000000104 | 2033 | HORINE RD | 2033 HORINE RD | ||
| 1170350000000624 | 10272 | HUNTINGTON RDG | 10272 HUNTINGTON RDG | ||
| 1170350000000631 | 10237 | HUNTINGTON RDG | 10237 HUNTINGTON RDG | ||
| 1170350000000646 | 5 | PLUM RUN CT | 5 PLUM RUN CT | ||
| 1170350000000648 |