| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11703500000129 | 222 | GRAN VISTA DR | 222 GRAN VISTA DR | ||
| 11703500000134 | 306 | SILICA DR | 306 SILICA DR | ||
| 11703500000146 | 302 | GRAN VISTA DR | 302 GRAN VISTA DR | ||
| 1130050000000505 | 4181 | MARBLE SPRINGS RD | 4181 MARBLE SPRINGS RD | ||
| 11401900000028 | 9680 | SANDY VALLEY RD | 9680 SANDY VALLEY RD | ||
| 11401900000033 | 9764 | SANDY VALLEY RD | 9764 SANDY VALLEY RD | ||
| 11401900000034 | 9740 | SANDY VALLEY RD | 9740 SANDY VALLEY RD | ||
| 11402000000002 | |||||
| 11402000000007 | 9569 | SANDY CHURCH RD | 9569 SANDY CHURCH RD | ||
| 11402000000009 |