| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 11702500000097 | 1102 | LIBERTY XING | 1102 LIBERTY XING | ||
| 11702500000106 | 738 | ROCKSHIRE DR | 738 ROCKSHIRE DR | ||
| 1170260100202102 | |||||
| 11702601002025 | 9416 | 2D AVE | 9416 2D AVE | ||
| 1170350000000201 | 2110 | HORINE RD | 2110 HORINE RD | ||
| 11703500000004 | 1500 | HENSLEY LN | 1500 HENSLEY LN | ||
| 1170350000000607 | 2642 | RIDGEVIEW ACRES DR | 2642 RIDGEVIEW ACRES DR | ||
| 1170350000000623 | 10224 | HUNTINGTON RDG | 10224 HUNTINGTON RDG | ||
| 1170350000000626 | 10212 | HUNTINGTON RDG | 10212 HUNTINGTON RDG | ||
| 1170350000000702 |