| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1090310300101932 | 1840 | OAK DR | 1840 OAK DR | ||
| 1090310300101939 | 1805 | OAK DR | 1805 OAK DR | ||
| 1090310300102203 | |||||
| 11101200000275 | 8536 | STONE MOUNTAIN CT | 8536 STONE MOUNTAIN CT | ||
| 11101200000285 | 1626 | TWELVE OAKS PL | 1626 TWELVE OAKS PL | ||
| 11200300000010 | 2920 | MARBLE SPRINGS RD | 2920 MARBLE SPRINGS RD | ||
| 11200300000014 | 8376 | SWYERS PLATZ | 8376 SWYERS PLATZ | ||
| 11200300000046 | 3115 | GRANDVIEW PL | 3115 GRANDVIEW PL | ||
| 11200300000050 | 8331 | ALPINE VILLAGE DR | 8331 ALPINE VILLAGE DR | ||
| 11200300000062 |