| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 1190300000002403 | 134 | DARTMOUTH DOWNS | 134 DARTMOUTH DOWNS | ||
| 1190300000002405 | 124 | DARTMOUTH DOWNS | 124 DARTMOUTH DOWNS | ||
| 1190300000002418 | 101 | DARTMOUTH DOWNS | 101 DARTMOUTH DOWNS | ||
| 11903000000054 | 9903 | LOCKEPORT PT | 9903 LOCKEPORT PT | ||
| 11903000000056 | 9911 | LOCKEPORT PT | 9911 LOCKEPORT PT | ||
| 11903000000069 | 10008 | MIDDLETON WAY | 10008 MIDDLETON WAY | ||
| 11903000000071 | 10000 | MIDDLETON WAY | 10000 MIDDLETON WAY | ||
| 11903000000072 | 10001 | MIDDLETON WAY | 10001 MIDDLETON WAY | ||
| 1190320000000102 | 3656 | BAPTIST PARK RD | 3656 BAPTIST PARK RD | ||
| 1190320000000701 |