| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 10903202002042 | 1455 | CRYSTAL HEIGHTS RD | 1455 CRYSTAL HEIGHTS RD | ||
| 10903202002043 | 1447 | CRYSTAL HEIGHTS RD | 1447 CRYSTAL HEIGHTS RD | ||
| 10903204002047 | 14 | DARBY LN | 14 DARBY LN | ||
| 10903204002048 | 10 | DARBY LN | 10 DARBY LN | ||
| 1090320400205101 | 4 | DARBY LN | 4 DARBY LN | ||
| 10903204002064 | 1203 | CRYSTAL HEIGHTS RD | 1203 CRYSTAL HEIGHTS RD | ||
| 10903204002065 | 1 | TREEBROOK DR | 1 TREEBROOK DR | ||
| 10903204002072 | 12 | BRIARWOOD LN | 12 BRIARWOOD LN | ||
| 10903204002077 | 21 | BRIARWOOD LN | 21 BRIARWOOD LN | ||
| 10903204002080 |