| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 10903202001039 | 109 | HOLDINGHAUSEN DR | 109 HOLDINGHAUSEN DR | ||
| 1090320200104011 | 104 | STAHL DR | 104 STAHL DR | ||
| 10903202002001 | |||||
| 10903202002002 | 109 | STAHL DR | 109 STAHL DR | ||
| 10903202002015 | 1448 | CRYSTAL HEIGHTS RD | 1448 CRYSTAL HEIGHTS RD | ||
| 10903202002018 | 104 | RIVERVIEW HTS | 104 RIVERVIEW HTS | ||
| 1090320200202201 | 1509 | CRYSTAL HEIGHTS RD | 1509 CRYSTAL HEIGHTS RD | ||
| 1090320200202204 | 2162 | MISSOURI AVE | 2162 MISSOURI AVE | ||
| 1090320200203701 | 1609 | CRYSTAL HEIGHTS RD | 1609 CRYSTAL HEIGHTS RD | ||
| 1090320200204102 |