Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
10401803002068 1099 BLACKBERRY TRL 1099 BLACKBERRY TRL
10401803002074 1093 ORCHARD TRL 1093 ORCHARD TRL
10401803002075 1092 ORCHARD TRL 1092 ORCHARD TRL
10401803002084 1083 ORCHARD TRL 1083 ORCHARD TRL
10401803002090 1077 OAK TRL 1077 OAK TRL
10401803002099 1068 OAK TRL 1068 OAK TRL
10401803002100 1067 OAK TRL 1067 OAK TRL
10401803002104 1063 SUNRIDGE TRL W 1063 SUNRIDGE TRL W
10401803002107 1060 SUNRIDGE TRL W 1060 SUNRIDGE TRL W
1040200300102903 100 EAST DR 100 EAST DR

Page 5754 of 10600

First Previous Next Last