Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
09401801003012 5844 CRANBERRY DR 5844 CRANBERRY DR
09401801003014 5852 CRANBERRY DR 5852 CRANBERRY DR
09401801003020 5843 MAYBERRY DR 5843 MAYBERRY DR
09401801005004 5838 MAYBERRY DR 5838 MAYBERRY DR
0940180100501101 5854 BLACKBERRY DR 5854 BLACKBERRY DR
0940180100501102 5848 BLACKBERRY DR 5848 BLACKBERRY DR
09401802001002 5801 RUNNYMEDE PL 5801 RUNNYMEDE PL
09401802001004 5813 RUNNYMEDE PL 5813 RUNNYMEDE PL
09401802001010 1819 HERMITAGE PL 1819 HERMITAGE PL
09401802001012 W 5836 END PL 5836 W END PL

Page 5585 of 10600

First Previous Next Last