| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01401904010022 | 1967 | KEY WEST DR | 1967 KEY WEST DR | ||
| 01401904010023 | 1973 | KEY WEST DR | 1973 KEY WEST DR | ||
| 01401904010035 | 1902 | MELODY LN | 1902 MELODY LN | ||
| 01401904010037 | |||||
| 01401904011001 | |||||
| 0140190401101201 | |||||
| 01803302001001 | 2950 | SCHNEIDER DR | 2950 SCHNEIDER DR | ||
| 0180330200100601 | |||||
| 0180330200100703 | |||||
| 0180330200100901 |