| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01802802002040 | 2676 | DIANE DR | 2676 DIANE DR | ||
| 01802802002041 | 2684 | DIANE DR | 2684 DIANE DR | ||
| 01802802002050 | 1072 | DEBORAH DR | 1072 DEBORAH DR | ||
| 0180280200206702 | 885 | WOODRIDGE DR | 885 WOODRIDGE DR | ||
| 0180280200206801 | 926 | WOODRIDGE DR | 926 WOODRIDGE DR | ||
| 01802802002071 | 847 | WOODRIDGE DR | 847 WOODRIDGE DR | ||
| 01802802002073 | 818 | BEECHWOOD DR | 818 BEECHWOOD DR | ||
| 01802803001001 | 42 | TENBROOK INDUSTRIAL PARK | 42 TENBROOK INDUSTRIAL PARK | ||
| 01802803001002 | 2660 | TENBROOK RD | 2660 TENBROOK RD | ||
| 0180280300100302 |