| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01502102001046 | |||||
| 01502102001050 | |||||
| 01502102002002 | |||||
| 01502102002009 | |||||
| 01502102002010 | |||||
| 01502102002019 | 2174 | STARLING AIRPORT RD | 2174 STARLING AIRPORT RD | ||
| 01502102002020 | 479 | MABEL DR | 479 MABEL DR | ||
| 01502102002027 | |||||
| 01502102002030 | 474 | OYE DR | 474 OYE DR | ||
| 01502102002039 |