| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01502103005045 | |||||
| 01502104001008 | |||||
| 01502104001009 | 2343 | CESSNA DR | 2343 CESSNA DR | ||
| 01502104001020 | |||||
| 01502104001024 | |||||
| 01502104002001 | 495 | KATHRYN LN | 495 KATHRYN LN | ||
| 01502104002004 | 469 | KATHRYN LN | 469 KATHRYN LN | ||
| 01502104002017 | 478 | KATHRYN LN | 478 KATHRYN LN | ||
| 01502104002024 | 394 | KATHRYN LN | 394 KATHRYN LN | ||
| 01502104002030 |