| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0190310300200658 | 2128 | SANTIAGO DR | 2128 SANTIAGO DR | ||
| 0190310300200660 | 2120 | SANTIAGO DR | 2120 SANTIAGO DR | ||
| 0190320300200201 | 108 | INDUSTRIAL DR | 108 INDUSTRIAL DR | ||
| 0190320300200513 | 3506 | CASCADE CT | 3506 CASCADE CT | ||
| 0190320300200514 | 3510 | CASCADE CT | 3510 CASCADE CT | ||
| 0210020200103718 | 825 | KINGSTON HILLS CT | 825 KINGSTON HILLS CT | ||
| 0210020200103724 | 804 | KINGSTON HILLS CT | 804 KINGSTON HILLS CT | ||
| 0210020200103731 | |||||
| 0210020200104311 | 115 | SAMARRA ESTATES DR | 115 SAMARRA ESTATES DR | ||
| 02100202001045 |