Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
01902902002067 1389 JEFFCO BLVD 1389 JEFFCO BLVD
0190300200300208 1735 KARPOS ST 1735 KARPOS ST
0190300200300226 1813 CHARA ST 1813 CHARA ST
0190300200300234 1760 KARPOS ST 1760 KARPOS ST
0190300200300245 2022 AGAPE ST 2022 AGAPE ST
0190300200300248 2030 AGAPE ST 2030 AGAPE ST
0190300200300251 2046 AGAPE ST 2046 AGAPE ST
0190300200300254 2037 AGAPE ST 2037 AGAPE ST
01903002003007 1701 KARPOS ST 1701 KARPOS ST
01903002003042 2008 AGAPE ST 2008 AGAPE ST

Page 367 of 10600

First Previous Next Last