| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01402004003093 | 851 | HYDE PARK DR | 851 HYDE PARK DR | ||
| 01402004003100 | 883 | HYDE PARK DR | 883 HYDE PARK DR | ||
| 01402004003104 | 882 | HYDE PARK DR | 882 HYDE PARK DR | ||
| 01402004003124 | 863 | MORNINGSIDE LN | 863 MORNINGSIDE LN | ||
| 01402004003126 | 873 | MORNINGSIDE LN | 873 MORNINGSIDE LN | ||
| 0150210400102505 | |||||
| 01502104002007 | 439 | KATHRYN LN | 439 KATHRYN LN | ||
| 01502104002009 | 423 | KATHRYN LN | 423 KATHRYN LN | ||
| 01502104002011 | 383 | KATHRYN LN | 383 KATHRYN LN | ||
| 01502104002026 |