Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
01401904003020 1940 MAPLE LN 1940 MAPLE LN
01401904004013 1325 CHERYL DR 1325 CHERYL DR
01401904004015 1309 CHERYL DR 1309 CHERYL DR
01401904004028 1929 MAPLE LN 1929 MAPLE LN
01401904004055 2009 JUDY DR 2009 JUDY DR
01401904004057 2018 ARLENE DR 2018 ARLENE DR
01401904004062 1942 SONNY DR 1942 SONNY DR
01401904004064 1924 SONNY DR 1924 SONNY DR
01401904004070 1306 GAIL DR 1306 GAIL DR
01401904004072 1858 SONNY DR 1858 SONNY DR

Page 356 of 10600

First Previous Next Last