Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
01402004002067 2177 FRANCIS DR 2177 FRANCIS DR
01402004002071 2137 BERRYWOOD CT 2137 BERRYWOOD CT
0140200400207106 2111 BERRYWOOD CT 2111 BERRYWOOD CT
0140200400207116 2104 BERRYWOOD CT 2104 BERRYWOOD CT
0140200400207118 2112 BERRYWOOD CT 2112 BERRYWOOD CT
01402004003002 2235 TENBROOK RD 2235 TENBROOK RD
01402004003012 2291 TENBROOK RD 2291 TENBROOK RD
01402004003015 2313 TENBROOK RD 2313 TENBROOK RD
01402004003021 2322 WEEDEL DR 2322 WEEDEL DR
01502103004028 723 EMIL DR 723 EMIL DR

Page 316 of 10600

First Previous Next Last