| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 03602402002029 | 3108 | CARLTON DR | 3108 CARLTON DR | ||
| 03602402002030 | 3112 | CARLTON DR | 3112 CARLTON DR | ||
| 03602402002054 | 5636 | CARLTON DR | 5636 CARLTON DR | ||
| 0360240200205501 | |||||
| 03602402002056 | 3208 | ROCK CREEK RD | 3208 ROCK CREEK RD | ||
| 03602402003003 | 5449 | HUNNING RD | 5449 HUNNING RD | ||
| 0490290000001302 | 1550 | C W FARM DR | 1550 C W FARM DR | ||
| 04902902001007 | W | 2362 | EVERGREEN DR | 2362 W EVERGREEN DR | |
| 04902902001009 | E | 2419 | EVERGREEN DR | 2419 E EVERGREEN DR | |
| 04902902001018 |