| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01502103004049 | 733 | ESTHER DR | 733 ESTHER DR | ||
| 01502103004055 | 712 | ESTHER DR | 712 ESTHER DR | ||
| 01502103005009 | 515 | CHRIST DR | 515 CHRIST DR | ||
| 01502103005014 | 528 | CHRIST DR | 528 CHRIST DR | ||
| 0150210300502401 | 664 | DORNSEIF DR | 664 DORNSEIF DR | ||
| 0190300100102812 | |||||
| 0190300100102825 | |||||
| 0190300100102828 | |||||
| 0190300100102829 | |||||
| 0190300100102841 |