| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01902901001137 | 871 | ALAN DR | 871 ALAN DR | ||
| 01902901001140 | 2366 | SUMMIT DR | 2366 SUMMIT DR | ||
| 0190290100200302 | 1232 | WINDCREST CIR | 1232 WINDCREST CIR | ||
| 0190290100200304 | 1224 | WINDCREST CIR | 1224 WINDCREST CIR | ||
| 0190290100200344 | 524 | HANNAH WAY | 524 HANNAH WAY | ||
| 0190290100200354 | 113 | SOPHIE LN | 113 SOPHIE LN | ||
| 0190290100200358 | 129 | SOPHIE LN | 129 SOPHIE LN | ||
| 0190290100200370 | 132 | SOPHIE LN | 132 SOPHIE LN | ||
| 0190290100200372 | 124 | SOPHIE LN | 124 SOPHIE LN | ||
| 0140190300701243 |