| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 04502200000002 | |||||
| 04502200000004 | |||||
| 04601300001012 | 598 | GRANDVIEW CIR | 598 GRANDVIEW CIR | ||
| 0460130000102401 | |||||
| 04601300001025 | W | 75 | TRAIL DR | 75 W TRAIL DR | |
| 04601300001029 | 116 | EUREKA GDNS | 116 EUREKA GDNS | ||
| 04601300001030 | 111 | EUREKA GDNS | 111 EUREKA GDNS | ||
| 04601300001039 | |||||
| 04601300001042 | |||||
| 04601300001044 |