Jefferson parcel_info_1_owner Table

Parcel Prefix Directional Site Street Number Site Street Name Post Directional Combined Address
01902901001106 2337 ROLAND LN 2337 ROLAND LN
01902901001125 866 SUNSET DR 866 SUNSET DR
01902904004085 2767 ROSEWOOD DR 2767 ROSEWOOD DR
01902904004088 2785 ROSEWOOD DR 2785 ROSEWOOD DR
01902904005008 2702 ARNOLD TENBROOK CT 2702 ARNOLD TENBROOK CT
01902904005013 2730 ROSEWOOD DR 2730 ROSEWOOD DR
01902904005015 2742 ROSEWOOD DR 2742 ROSEWOOD DR
01902904005021 1244 MOONLIGHT DR 1244 MOONLIGHT DR
01902904005030 1191 MOONLIGHT DR 1191 MOONLIGHT DR
01402003003016M

Page 275 of 10600

First Previous Next Last