| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 01802802002025 | |||||
| 0180280200202602 | 800 | EDGEWOOD DR | 800 EDGEWOOD DR | ||
| 0180280200202605 | 840 | EDGEWOOD DR | 840 EDGEWOOD DR | ||
| 0180280200202607 | |||||
| 0180280200202614 | 804 | EDGEWOOD DR | 804 EDGEWOOD DR | ||
| 01902901001132 | 2349 | ST JOSEPH DR | 2349 ST JOSEPH DR | ||
| 01902901001141 | 2358 | SUMMIT DR | 2358 SUMMIT DR | ||
| 0190290100200310 | 2210 | SUNNYRIDGE DR | 2210 SUNNYRIDGE DR | ||
| 0190290100200321 | 2254 | SUNNYRIDGE DR | 2254 SUNNYRIDGE DR | ||
| 0190290100200323 |