| Parcel | Prefix Directional | Site Street Number | Site Street Name | Post Directional | Combined Address |
|---|---|---|---|---|---|
| 0380330000000901 | |||||
| 03803300000011 | |||||
| 03803303001002 | |||||
| 03803303001014 | 4580 | HALLMARK DR | 4580 HALLMARK DR | ||
| 03803303001027 | 4359 | WASHINGTON DR | 4359 WASHINGTON DR | ||
| 0380330300103201 | 4397 | ARLOW DR | 4397 ARLOW DR | ||
| 0380330300103202 | 4415 | ARLOW DR | 4415 ARLOW DR | ||
| 03803303001035 | 4390 | ARLOW DR | 4390 ARLOW DR | ||
| 03803303001036 | |||||
| 0380340100101201 |